--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Cricket an... | 29 | 12 | 71% |
| 2 | Arjun dixi... | 28 | 14 | 67% |
| 3 | Silent Kil... | 26 | 14 | 65% |
| 4 | Anshuman | 24 | 14 | 63% |
| 5 | ROBoT Man | 24 | 14 | 63% |
| 6 | Atanu Kuma... | 23 | 15 | 61% |
| 7 | Vicky | 22 | 15 | 59% |
| 8 | SIID SIID | 22 | 15 | 59% |
| 9 | Shaurya | 21 | 16 | 57% |
| 10 | Oreo | 20 | 18 | 53% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019